Differential diagnoses in multiple lung cysts (adapted to Berger I et al, Journal of Medical Research, 2020)
Diagnosis | Cyst contour | Distribution | Additional findings in the thorax |
Lymphoid interstitial pneumonia (LIP) | Round, oval, irregular. The size varies | Diffuse peribroncovascular, subpleural, basal | Mattgalssfortetninger. Noduli in acute stages. Ev. Sjögren's syndrome |
Lymphangioleiomyomatosis (LAM) | Round, small. Irregular in advanced disease | Diffuse, more central | Ev. nodules. Matt glass densities. Chylothorax |
Neurofibromatosis Complex (NFC) | Round, small | Diffuse, few | Nodules |
Pulmonary Lung Cell Histiocytosis (PLCH) | Round, oval, Irregular / bizarre | Upper and middle lung fields. Recess of costophrenic angle | Small, star-shaped nodules. Varying thickness of cyst walls |
Birt-Hogg-Dube Syndrome (BHD) | Round, oval. Irregular. Varies in size | Middle and lower lung fields. Subpleurally, peribronovascular | No |
This page has had 1 visits today